<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLASH:LIGHT NYC</title>
	<atom:link href="http://www.flashlightnyc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashlightnyc.org</link>
	<description>a spectacular nighttime environment of temporary, site-specific public art that re-imagines urban space.</description>
	<lastBuildDate>Tue, 13 Mar 2012 19:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Approval Matrix</title>
		<link>http://www.flashlightnyc.org/2011/approval-matrix/</link>
		<comments>http://www.flashlightnyc.org/2011/approval-matrix/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:19:41 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=342</guid>
		<description><![CDATA[http://nymag.com/arts/all/approvalmatrix/approval-matrix-2011-5-23/]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;Marco Brambilla&#8217;s video installation <em>Civilization</em>, which was show in 3-D inside St. Patrick&#8217;s Cathedral.&#8221;</p>
<p><a href="http://nymag.com/arts/all/approvalmatrix/approval-matrix-2011-5-23/"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/approval-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LET US MAKE CAKE</title>
		<link>http://www.flashlightnyc.org/2011/let-us-make-cake/</link>
		<comments>http://www.flashlightnyc.org/2011/let-us-make-cake/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:00:35 +0000</pubDate>
		<dc:creator>pepin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[On The Museum]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[25]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=33</guid>
		<description><![CDATA[Let Us Make Cake is a collaborative projection directed by Nuit Blanche New York and Light Harvest Studios to be premiered on the façade of the New Museum.  Dozens of artists were asked to interact with scale models of the New Museum ranging in size from 11 inches to 11 feet, embracing the museum as both a canvas and vessel. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/let-us-make-cake/cake_junkogreat_gsz_610/" rel="attachment wp-att-290"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/04/cake_JunkoGREAT_GSZ_610.jpg" alt="" title="cake_JunkoGREAT_GSZ_610" width="610" height="915" class="alignnone size-full wp-image-290" /></a></p>
<div>
<h1>Nuit Blanche New York &#038; Light Harvest Studios<br />
	with Participating Artists</h1>
<h1>Let Us Make Cake, The New Museum</h1>
<p>Let Us Make Cake is a collaborative projection created expressly for the façade of the New Museum.  Dozens of artists were asked to interact with scale models of the New Museum ranging in size from 11 inches to 11 feet, embracing the museum as both a canvas and vessel.  The resulting footage is projection-mapped onto the museum, marking the first time projection has been used to animate the entire 174-foot facade and rendering the artist’s hand monumental on this downtown landmark.</p>
<h2>PARTICIPATING ARTISTS (IN ORDER OF APPEARANCE)</h2>
<p>Daniel Arsham, Acconci Studio, Federico Frum, Street Art (Elle, Tony Bones, Michael Alan, Jon Bocksel, Sarah Cooper, James Dyvbig, Aimee Lusty, Ian McGillivray, Scott Myers, Misha Tyutyunik), Read More, Chris Jordan, Ursula Scherrer and Claire Scoville, Z Collective, Alyssa Wendt, Junko Miura, Mary Temple, SOFTlab, Ryan Uzilevsky, Brian O’Connell, Mia Pearlman, Adriana Varella, Dustin Yellin, Chakaia Booker, Olek, Terreform ONE, Jason Krugman / John Parker, Monika Wyndham, Jon Kessler, Light Harvest Studios, Marilyn Minter</p>
<p>Photo by GSZ.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/let-us-make-cake/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rita Ackermann</title>
		<link>http://www.flashlightnyc.org/2011/rita-ackermann/</link>
		<comments>http://www.flashlightnyc.org/2011/rita-ackermann/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:31:01 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[22]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=319</guid>
		<description><![CDATA[Rita Ackermann Performance and Installation Ackermann’s dual performance and installation features a mob of people walking backwards in unison down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/rita-ackermann/rita_videostill2_610/" rel="attachment wp-att-321"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Rita_VideoStill2_610.jpg" alt="" title="Rita_VideoStill2_610" width="610" height="407" class="alignnone size-full wp-image-321" /></a></p>
<div>
<h1>Rita Ackermann</h1>
<h2>Performance and Installation</h2>
<p>Ackermann’s dual performance and installation features a mob of people walking backwards in unison down Mulberry Street. Video from the event is presented in a local sportsbar pushing the notions of ‘gallery’ and drawing a parallel between the groupthink of mass media and flashmobs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/rita-ackermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hisham Bharoocha</title>
		<link>http://www.flashlightnyc.org/2011/hisham-bharoocha/</link>
		<comments>http://www.flashlightnyc.org/2011/hisham-bharoocha/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:27:55 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=316</guid>
		<description><![CDATA[Hisham Bharoocha Musical Performance Four drummers representing the four seasons create layers of percussion which cycle through to a return [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/hisham-bharoocha/hisham_610/" rel="attachment wp-att-318"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Hisham_610.jpg" alt="" title="Hisham_610" width="610" height="407" class="alignnone size-full wp-image-318" /></a></p>
<div>
<h1>Hisham Bharoocha<br />
<h1>
<h2>Musical Performance</h2>
<p>Four drummers representing the four seasons create layers of percussion which cycle through to a return to the “rhythm of spring.”  The performance will occur at 8pm within a geometric structure that evokes the hallowed architecture and motions of a modern ritual, drawing onlookers into a communal celebration of the heterogeneous city.</p>
<p>Photo by Konstantin Sergeyev.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/hisham-bharoocha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Krugman</title>
		<link>http://www.flashlightnyc.org/2011/jason-krugman/</link>
		<comments>http://www.flashlightnyc.org/2011/jason-krugman/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:21:49 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[15]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=312</guid>
		<description><![CDATA[Jason Krugman Light Sculpture Conjoined LED lights form grids of mesh that will form an interactive sheet of light that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/jason-krugman/krugman_wideshot_gsz_610/" rel="attachment wp-att-314"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Krugman_WideShot_GSZ_610.jpg" alt="" title="Krugman_WideShot_GSZ_610" width="610" height="407" class="alignnone size-full wp-image-314" /></a></p>
<div>
<h1>Jason Krugman</h1>
<h2>Light Sculpture</h2>
<p>Conjoined LED lights form grids of mesh that will form an interactive sheet of light that responds to wind. This theatrical, inviting installation hangs in front of a empty lot, creating an organic, moon-like glow that reinvigorates its stark environment.</p>
<p>Photo by GSZ.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/jason-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miho Ogai</title>
		<link>http://www.flashlightnyc.org/2011/miho-ogai/</link>
		<comments>http://www.flashlightnyc.org/2011/miho-ogai/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:18:48 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[14]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=309</guid>
		<description><![CDATA[Miho Ogai Performance and Sculpture Consisting of hundreds of sheets of mirror and steel lit with theatrical lights, this installation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/miho-ogai/miho_kid_gsz_610/" rel="attachment wp-att-311"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Miho_Kid_GSZ_610.jpg" alt="" title="Miho_Kid_GSZ_610" width="610" height="915" class="alignnone size-full wp-image-311" /></a></p>
<div>
<h1>Miho Ogai</h1>
<h2>Performance and Sculpture </h2>
<p>Consisting of hundreds of sheets of mirror and steel lit with theatrical lights, this installation creates both a reflection and an illusion of its surroundings. This multifacited surface serves as a membrane for tactile communication between pedestrians, physically representing the often invisible exchanges between strangers.</p>
<p>Photo by GSZ.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/miho-ogai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terreform ONE</title>
		<link>http://www.flashlightnyc.org/2011/terreform-one/</link>
		<comments>http://www.flashlightnyc.org/2011/terreform-one/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:16:05 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[05]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=306</guid>
		<description><![CDATA[Terreform ONE Sculpture Created from an organic substrate, inoculated with mycelia, this renewable, solid building material grows into a model [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/terreform-one/terreform_models_gsz_610/" rel="attachment wp-att-308"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Terreform_models_GSZ_610.jpg" alt="" title="Terreform_models_GSZ_610" width="610" height="407" class="alignnone size-full wp-image-308" /></a></p>
<div>
<h1>Terreform ONE</h1>
<h2>Sculpture</h2>
<p>Created from an organic substrate, inoculated with mycelia, this renewable, solid building material grows into a model of the New Museum within a temperature-controlled incubator.</p>
<p>Photo by GSZ.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/terreform-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Yellin</title>
		<link>http://www.flashlightnyc.org/2011/dustin-yellin/</link>
		<comments>http://www.flashlightnyc.org/2011/dustin-yellin/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:13:35 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[02]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=303</guid>
		<description><![CDATA[Dustin Yellin Sculpture Utilizing an additive process of painting and collage, Yellin’s sculpture abstracts human anatomy through hundreds of small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/dustin-yellin/yellin_610/" rel="attachment wp-att-305"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Yellin_610.jpg" alt="" title="Yellin_610" width="610" height="407" class="alignnone size-full wp-image-305" /></a></p>
<div>
<h1>Dustin Yellin</h1>
<h2>Sculpture</h2>
<p>Utilizing an additive process of painting and collage, Yellin’s sculpture abstracts human anatomy through hundreds of small elements layered upon sheets of glass&#8211;a process which is rendered larger than life on the facade of the New Museum.</p>
<p>Photo by Konstantin Sergeyev.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/dustin-yellin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Harlan</title>
		<link>http://www.flashlightnyc.org/2011/dev-harlan/</link>
		<comments>http://www.flashlightnyc.org/2011/dev-harlan/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:11:06 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[01]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=300</guid>
		<description><![CDATA[Dev Harlan Light Sculpture Star Geode is an outdoor light sculpture that takes the form of a glowing celestial crystal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/dev-harlan/dev_cugeod_mysuspira_610/" rel="attachment wp-att-302"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Dev_CUGeod_mysuspira_610.jpg" alt="" title="Dev_CUGeod_mysuspira_610" width="610" height="409" class="alignnone size-full wp-image-302" /></a></p>
<div>
<h1>Dev Harlan</h1>
<h2>Light Sculpture</h2>
<p>Star Geode is an outdoor light sculpture that takes the form of a glowing celestial crystal,  temporarily placed on earth. Pulsing with radiant optical patterns, it’s color coded  communication signals are left to the viewer to be deciphered.</p>
<p>Photo by Konstantin Sergeyev.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/dev-harlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTlab</title>
		<link>http://www.flashlightnyc.org/2011/softlab/</link>
		<comments>http://www.flashlightnyc.org/2011/softlab/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:01:22 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[On Mulberry St.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=142</guid>
		<description><![CDATA[Softlab Installation polyp.lux is a gravity driven canopy that provides an atmospheric entrance to the courtyard of St Patricks Catholic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/softlab/softlab_med_shinya_610/" rel="attachment wp-att-296"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/SOFTlab_Med_Shinya_610.jpg" alt="" title="SOFTlab_Med_Shinya_610" width="610" height="458" class="alignnone size-full wp-image-296" /></a></p>
<div>
<h1>Softlab</h1>
<h2>Installation</h2>
<p>polyp.lux is a gravity driven canopy that provides an atmospheric entrance to the courtyard of St Patricks Catholic School. The skin extends from the form creating a field of light that interacts with the changing environment. Visitors are invited to participate allowing polyp.lux to be in a constant state of flux.</p>
<p>Photo by Konstantin Sergeyev.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/softlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Grantz</title>
		<link>http://www.flashlightnyc.org/2011/jeff-grantz/</link>
		<comments>http://www.flashlightnyc.org/2011/jeff-grantz/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:57:09 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[In The Cathedral]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[12]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=291</guid>
		<description><![CDATA[Jeff Grantz Projection The desire to understand and define the experience of time has driven technology, art and thought. Here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashlightnyc.org/2011/jeff-grantz/grantz_darkchruch_mysuspira_610/" rel="attachment wp-att-293"><img src="http://www.flashlightnyc.org/wp-content/uploads/2011/05/Grantz_darkChruch_mysuspira_610.jpg" alt="" title="Grantz_darkChruch_mysuspira_610" width="610" height="409" class="alignnone size-full wp-image-293" /></a></p>
<div>
<h1>Jeff Grantz</h1>
<h2>Projection</h2>
<p>The desire to understand and define the experience of time has driven technology, art and thought. Here the façade of Old St. Patricks Cathedral will be transformed into an architectural timepiece reflecting the sacred movements of the sun and moon, the changing of seasons, and the struggle to continually re-orientate ourselves in time and space. </p>
<p>Photo by Konstantin Sergeyev.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/jeff-grantz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Magazine</title>
		<link>http://www.flashlightnyc.org/2011/new-york-magazine/</link>
		<comments>http://www.flashlightnyc.org/2011/new-york-magazine/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:33:32 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=195</guid>
		<description><![CDATA[http://nymag.com/daily/intel/2011/05/flashlight.html]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;The buildings of the Bowery and Nolita were lit by an otherworldly glow on Saturday night, as the neighborhoods became blank canvases for an installation art project.&#8221;</p>
<p><a href="http://nymag.com/daily/intel/2011/05/flashlight.html"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/new-york-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domus</title>
		<link>http://www.flashlightnyc.org/2011/domus/</link>
		<comments>http://www.flashlightnyc.org/2011/domus/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:33:58 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=238</guid>
		<description><![CDATA[http://www.domusweb.it/en/architecture/contested-mobility-future-cities-and-public-light]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;At the recent Festival of Ideas for the New City, an account of its major events, including DrawThinkTank: Emerging Territories of Movement, Audi Urban Futures Initiative, and Flash:Light &#8216;I move therefore I am&#8217;&#8230;&#8221;</p>
<p><a href="http://www.domusweb.it/en/architecture/contested-mobility-future-cities-and-public-light/"><em>See Article</em></a></p>
</div>
<p>http://www.nytimes.com/slideshow/2011/05/02/arts/design/20110503-festival-ss-2.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/domus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtObserved</title>
		<link>http://www.flashlightnyc.org/2011/artobserved/</link>
		<comments>http://www.flashlightnyc.org/2011/artobserved/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:30:04 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=236</guid>
		<description><![CDATA[http://artobserved.com/2011/05/ao-on-site-new-york-the-new-museums-festival-of-ideas-for-the-new-city-wednesday-may-4th-to-sunday-may-8th-2011/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+artobserved+%28AO+Art+Observed?%29]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;The festival, by delivering many conferences, shows, and street performances, created a very unique and somewhat mesmerizing ambiance to the neighborhood&#8230;&#8221;</p>
<p><a href="http://artobserved.com/2011/05/ao-on-site-new-york-the-new-museums-festival-of-ideas-for-the-new-city-wednesday-may-4th-to-sunday-may-8th-2011/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+artobserved+%28AO+Art+Observed?%29"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/artobserved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearsay</title>
		<link>http://www.flashlightnyc.org/2011/nearsay/</link>
		<comments>http://www.flashlightnyc.org/2011/nearsay/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:27:11 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=232</guid>
		<description><![CDATA[http://newyork.nearsay.com/nyc/east-village-les/arts-culture-flashlight-illuminate-bowery-saturday-night]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;On Saturday evening, May 7, Nuit Blanche New York will present Flash:Light, a series of light-based public installations, at venues scattered along the Bowery and Mulberry Street including Old St. Patrick&#8217;s Cathedral and the New Museum&#8230;&#8221;</p>
<p><a href="http://newyork.nearsay.com/nyc/east-village-les/arts-culture-flashlight-illuminate-bowery-saturday-night"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/nearsay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times</title>
		<link>http://www.flashlightnyc.org/2011/the-new-york-times/</link>
		<comments>http://www.flashlightnyc.org/2011/the-new-york-times/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:25:01 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=229</guid>
		<description><![CDATA[http://www.nytimes.com/slideshow/2011/05/02/arts/design/20110503-festival-ss-2.html]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;On the Bowery, Afterhours Art Security gates along the Bowery will play host to an art installation that will only be visible at night and on Sunday&#8230;&#8221;</p>
<p><a href="http://www.nytimes.com/slideshow/2011/05/02/arts/design/20110503-festival-ss.html"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Log</title>
		<link>http://www.flashlightnyc.org/2011/227/</link>
		<comments>http://www.flashlightnyc.org/2011/227/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:22:57 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=227</guid>
		<description><![CDATA[http://artlog.com/posts/57-the-festival-of-ideas-for?utm_source=MadMimi&#038;utm_medium=email&#038;utm_content=Art+in+NYC%3A+A+New+Jasper+Johns+Show+and+Madison+Square+Park%27s+Largest+Sculpture+Ever&#038;utm_campaign=Art+in+NYC%3A+New+Jasper+Johns+and+Madison+Square+Park%27s+Largest+Sculpture+Ever&#038;utm_term=proportional_710_nuitblanche_flashlightonnm2_jpg]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;The inaugural Festival of Ideas for the New City is bursting with lectures, events, art installations, and interactive programming&#8230;&#8221;</p>
<p><a href="http://artlog.com/posts/57-the-festival-of-ideas-for?utm_source=MadMimi&#038;utm_medium=email&#038;utm_content=Art+in+NYC%3A+A+New+Jasper+Johns+Show+and+Madison+Square+Park%27s+Largest+Sculpture+Ever&#038;utm_campaign=Art+in+NYC%3A+New+Jasper+Johns+and+Madison+Square+Park%27s+Largest+Sculpture+Ever&#038;utm_term=proportional_710_nuitblanche_flashlightonnm2_jpg"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Platform</title>
		<link>http://www.flashlightnyc.org/2011/urban-platform/</link>
		<comments>http://www.flashlightnyc.org/2011/urban-platform/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:19:21 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=224</guid>
		<description><![CDATA[http://platform.citymined.org/2011/04/announcing-flashlight-an-evening-of-site-specific-light-and-projection-art-may-7-2011/]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;An artist-driven antidote to light-based advertising and the sterilization of public space, the event represents a new platform for artists working in light, sound, performance, and projection art&#8230;&#8221;</p>
<p><a href="http://platform.citymined.org/2011/04/announcing-flashlight-an-evening-of-site-specific-light-and-projection-art-may-7-2011/"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/urban-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haute Living</title>
		<link>http://www.flashlightnyc.org/2011/haute-living/</link>
		<comments>http://www.flashlightnyc.org/2011/haute-living/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:35:52 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=240</guid>
		<description><![CDATA[http://www.hauteliving.com/2011/05/haute-event-audemars-piguet-presents-flash-light-at-old-st-patricks-cathedral]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;Audemars Piguet was the proud sponsor of FLASH: LIGHT, an event that took place on Saturday night at old St. Patrick’s Cathedral in New York City. For one night only, the country’s oldest cathedral was converted into a beautiful nighttime environment of provisional, site-specific public art&#8230;&#8221;</p>
<p><a href="http://www.hauteliving.com/2011/05/haute-event-audemars-piguet-presents-flash-light-at-old-st-patricks-cathedral/"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/haute-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWD Fashion</title>
		<link>http://www.flashlightnyc.org/2011/wwd-fashion/</link>
		<comments>http://www.flashlightnyc.org/2011/wwd-fashion/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:28:32 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=234</guid>
		<description><![CDATA[http://www.wwd.com/fashion-news/fashion-scoops/audemars-piguet-is-the-official-sponsor-of-flash-light-3604250?module=recent_home]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;The highlight of the show will be co-founder Jeff Grantz’s animated light installation, but the artist also partook in the creation of the larger-than-life timepiece that will take over the front of the cathedral — incorporating Audemars Piguet’s classic movements and branding within the gears and mechanisms of its timepieces&#8230;&#8221;</p>
<p><a href="http://www.wwd.com/fashion-news/fashion-scoops/audemars-piguet-is-the-official-sponsor-of-flash-light-3604250?module=recent_home"><em>See Article</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlightnyc.org/2011/wwd-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeOut New York</title>
		<link>http://www.flashlightnyc.org/2011/timeout-new-york/</link>
		<comments>http://www.flashlightnyc.org/2011/timeout-new-york/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:44:02 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flashlightnyc.org/?p=205</guid>
